Starting Price | $19/month | Lite, the cheapest package, costs $9/month and can be used to send emails to up to 500 contacts | The cheapest, Keap Grow, starts at $49/month for 500 contacts and one user |
Best For | Platformly is a marketing automation solution for growth marketers, SaaS, and SMBs owners with features such as real-time dashboards, growth management, tracking interactions, user interactions and more. | ActiveCampaign is recommended for any business that uses email to drive sales. This software can help transform CRM and email marketing for your online business regardless of its size. | Keap is ideal for businesses of all sizes. Whether you are a beginner or a seasoned online marketer you will find features in Keap that will make tasks easier, help you keep track of your contact list and give you insights about your sales funnel. Use the free trial to see if it's right for your business. |
Free Demo | Yes | Yes | Yes |
Pricing Details | Fair and flexible pricing for businesses of all sizes | Plus costs $49/month for up to 500 contacts, Professional is $129/month and Enterprise is $229/month | Keap Pro starts at $99/month and InfusionSoft starts at $199/month |
Rating | (67) | (0) | (0) |
Ease of Use | | | |
Customer Support | | | |
Features & Functionality | | | |
Value for Money | | | |
Screenshots | | | |
Support | - Online
- 24/7 Business Hours
- Others
| - Online
- 24/7 Business Hours
- Others
| - Online
- 24/7 Business Hours
- Others
|
Training | - Documentation
- Live Online
- In Person
| - Documentation
- Live Online
- In Person
| - Documentation
- Live Online
- In Person
|
Deployment | - Cloud, SaaS, Web
- Installed - Mac
- Installed - Windows
| - Cloud, SaaS, Web
- Installed - Mac
- Installed - Windows
| - Cloud, SaaS, Web
- Installed - Mac
- Installed - Windows
|